<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Admissions Insider&#039;s guide, secrets, and tips for admissions and test prep for boarding school, colleges and graduate schools &#187; Admissions Data</title>
	<atom:link href="http://toptestprep.com/blog/category/admissions-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://toptestprep.com/blog</link>
	<description>Test Preparation and Admissions Tips for Prep Schools, Colleges and Grad Schools</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:42:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Ten Important College Admissions Trends</title>
		<link>http://toptestprep.com/blog/ten-important-college-admissions-trends/</link>
		<comments>http://toptestprep.com/blog/ten-important-college-admissions-trends/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 20:26:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Admissions Advice]]></category>
		<category><![CDATA[admissions consulting]]></category>
		<category><![CDATA[Admissions Counselor]]></category>
		<category><![CDATA[Admissions Data]]></category>
		<category><![CDATA[Admissions Experts]]></category>

		<guid isPermaLink="false">http://toptestprep.com/blog/?p=1348</guid>
		<description><![CDATA[Here are Ten Important College Admissions Trends, for students applying to colleges: The most recent results from the National Association for College Admissions Counseling’s annual survey of what is transpiring in the world of college admissions follow. 1. College Enrollment Is Up As of 2009, 20.4 million students were enrolled in college, representing 70 percent [...]]]></description>
		<wfw:commentRss>http://toptestprep.com/blog/ten-important-college-admissions-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Liberal Arts Colleges:  Analysis of Costs, Admissions and Tuition</title>
		<link>http://toptestprep.com/blog/the-best-liberal-arts-colleges-analysis-of-costs-admissions-and-tuition/</link>
		<comments>http://toptestprep.com/blog/the-best-liberal-arts-colleges-analysis-of-costs-admissions-and-tuition/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 13:07:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Admissions Data]]></category>
		<category><![CDATA[College Counseling]]></category>
		<category><![CDATA[Colleges]]></category>

		<guid isPermaLink="false">http://toptestprep.com/blog/?p=1326</guid>
		<description><![CDATA[This article discusses the best liberal arts colleges and topics like costs, admissions, and other topics like tuition. The Challenge: This is seemingly the best of times for the most competitive small liberal arts colleges such as Williams, Middlebury, Bowdoin, and Smith as applications soar and acceptance rates descend to the low double digits. Endowments [...]]]></description>
		<wfw:commentRss>http://toptestprep.com/blog/the-best-liberal-arts-colleges-analysis-of-costs-admissions-and-tuition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the most popular college majors? and what do college grads earn for salaries?</title>
		<link>http://toptestprep.com/blog/what-are-the-most-popular-college-majors-and-what-do-college-grads-earn-for-salaries/</link>
		<comments>http://toptestprep.com/blog/what-are-the-most-popular-college-majors-and-what-do-college-grads-earn-for-salaries/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 13:20:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[admissions consultants]]></category>
		<category><![CDATA[Admissions Data]]></category>
		<category><![CDATA[College Counseling]]></category>
		<category><![CDATA[Colleges]]></category>

		<guid isPermaLink="false">http://toptestprep.com/blog/?p=1207</guid>
		<description><![CDATA[A just released study by the Center for Education Statistics provides a profile of American college students. Selective results of the study entitled, “2008-09 Baccalaureate and Beyond Longitudinal Study” follow. Majors Twenty-three percent of 2007-08 first time bachelor’s degree recipients majored in a business-related field; 16 percent in science, technology, engineering, or mathematics; 16 percent [...]]]></description>
		<wfw:commentRss>http://toptestprep.com/blog/what-are-the-most-popular-college-majors-and-what-do-college-grads-earn-for-salaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How prevalent is grade inflation at four-year colleges?</title>
		<link>http://toptestprep.com/blog/how-prevalent-is-grade-inflation-at-four-year-colleges/</link>
		<comments>http://toptestprep.com/blog/how-prevalent-is-grade-inflation-at-four-year-colleges/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 19:54:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Admissions Data]]></category>
		<category><![CDATA[Colleges]]></category>

		<guid isPermaLink="false">http://toptestprep.com/blog/?p=1193</guid>
		<description><![CDATA[Have you ever wondered how college grades today compare with grading in the past? How much grade inflation is there, and how common is it for professors to mark student&#8217;s scores arbitrarily higher? According to a new study published in Teachers College Record by researchers from Duke University and Furman University contemporary students have been [...]]]></description>
		<wfw:commentRss>http://toptestprep.com/blog/how-prevalent-is-grade-inflation-at-four-year-colleges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 National Universities and Liberal Arts Colleges by Their Contribution to the Social Good</title>
		<link>http://toptestprep.com/blog/top-10-national-universities-and-liberal-arts-colleges-by-their-contribution-to-the-social-good/</link>
		<comments>http://toptestprep.com/blog/top-10-national-universities-and-liberal-arts-colleges-by-their-contribution-to-the-social-good/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 13:22:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Admissions Data]]></category>
		<category><![CDATA[Admissions Experts]]></category>
		<category><![CDATA[College Rankings]]></category>

		<guid isPermaLink="false">http://toptestprep.com/blog/?p=1185</guid>
		<description><![CDATA[Recent years have witnessed a proliferation of university and college evaluation systems using criteria which differ from the highly visible and academically geared US News and World Report ratings. Washington Monthly magazine has come out with an interesting ranking system focused on which colleges do the most for the public good. The three broad criteria [...]]]></description>
		<wfw:commentRss>http://toptestprep.com/blog/top-10-national-universities-and-liberal-arts-colleges-by-their-contribution-to-the-social-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Values in Public and Private Universities and Liberal Arts Colleges</title>
		<link>http://toptestprep.com/blog/best-values-in-public-and-private-universities-and-liberal-arts-colleges/</link>
		<comments>http://toptestprep.com/blog/best-values-in-public-and-private-universities-and-liberal-arts-colleges/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 17:51:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Admissions Advice]]></category>
		<category><![CDATA[Admissions Counselor]]></category>
		<category><![CDATA[Admissions Data]]></category>

		<guid isPermaLink="false">http://toptestprep.com/blog/?p=1182</guid>
		<description><![CDATA[At a time of rising college costs and skepticism about the merits of a college education, Kiplinger’s Personal Finance magazine has tackled the topic of institutions which offer the best educational value to their students. Its rankings measure academic quality and affordability with quality accounting for two-thirds of the total. Kiplinger’s ranking criteria for four [...]]]></description>
		<wfw:commentRss>http://toptestprep.com/blog/best-values-in-public-and-private-universities-and-liberal-arts-colleges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Do Low College Acceptance Rates Show?</title>
		<link>http://toptestprep.com/blog/what-do-low-college-acceptance-rates-show/</link>
		<comments>http://toptestprep.com/blog/what-do-low-college-acceptance-rates-show/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 12:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Admissions Data]]></category>
		<category><![CDATA[acceptance rates]]></category>
		<category><![CDATA[admissions]]></category>
		<category><![CDATA[reputation]]></category>

		<guid isPermaLink="false">http://toptestprep.com/blog/what-do-low-college-acceptance-rates-show/</guid>
		<description><![CDATA[On Monday, we looked at a list of the top twenty schools with historically low acceptance rates. Remember what we saw? Two things were the conspicuous absence of public universities and the absence of many top private institutions like Johns Hopkins, Notre Dame, and Tufts. Keeping an open mind is important in the college application [...]]]></description>
		<wfw:commentRss>http://toptestprep.com/blog/what-do-low-college-acceptance-rates-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colleges With The Lowest Acceptance Rates</title>
		<link>http://toptestprep.com/blog/colleges-with-the-lowest-acceptance-rates/</link>
		<comments>http://toptestprep.com/blog/colleges-with-the-lowest-acceptance-rates/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 12:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Admissions Data]]></category>
		<category><![CDATA[acceptance rates]]></category>
		<category><![CDATA[admission]]></category>
		<category><![CDATA[competitiveness]]></category>

		<guid isPermaLink="false">http://toptestprep.com/blog/colleges-with-the-lowest-acceptance-rates/</guid>
		<description><![CDATA[Year after year, lists ranking schools come out and everyone dithers to pick apart the ranking criteria. That said, knowing the process of how different lists rank schools is important &#8211; you might agree or disagree with the ranking methods and find your own way to prioritize schools. But one list that is historically sound [...]]]></description>
		<wfw:commentRss>http://toptestprep.com/blog/colleges-with-the-lowest-acceptance-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Admission Returns to Princeton and Harvard</title>
		<link>http://toptestprep.com/blog/early-admission-returns-to-princeton-and-harvard/</link>
		<comments>http://toptestprep.com/blog/early-admission-returns-to-princeton-and-harvard/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 12:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Admissions Data]]></category>
		<category><![CDATA[Colleges]]></category>
		<category><![CDATA[Early Decision Applications]]></category>
		<category><![CDATA[admissions]]></category>
		<category><![CDATA[early action]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[Princeton]]></category>

		<guid isPermaLink="false">http://toptestprep.com/blog/early-admission-returns-to-princeton-and-harvard/</guid>
		<description><![CDATA[Last week Princeton and Harvard each announced the return of their early admissions programs. Early admission has not been an option at either school&#160;since 2006, when the institutions decided to cancel their programs at the same time. Princeton and Harvard stopped offering early admission with the hope that it would allow students from diverse socioeconomic [...]]]></description>
		<wfw:commentRss>http://toptestprep.com/blog/early-admission-returns-to-princeton-and-harvard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colleges See Record Numbers of Applicants</title>
		<link>http://toptestprep.com/blog/colleges-see-record-numbers-of-applicants/</link>
		<comments>http://toptestprep.com/blog/colleges-see-record-numbers-of-applicants/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 12:07:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Admissions Data]]></category>
		<category><![CDATA[class of 2015]]></category>
		<category><![CDATA[college admissions]]></category>
		<category><![CDATA[record numbers]]></category>

		<guid isPermaLink="false">http://toptestprep.com/blog/colleges-see-record-numbers-of-applicants/</guid>
		<description><![CDATA[Dartmouth, Harvard, Connecticut, Colby, Michigan, Macalaster, and Berkeley &#8212; the trend of rising application numbers for the class of 2015 has spread across the country and is&#160;setting record numbers at many schools. Applicants this year were seemingly undeterred by the slow economy and the rising cost of college. Ivies and traditionally selective schools saw significant [...]]]></description>
		<wfw:commentRss>http://toptestprep.com/blog/colleges-see-record-numbers-of-applicants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ivy League Early Decision &#124; Early Action &#8211; Applications</title>
		<link>http://toptestprep.com/blog/ivy-league-early-decision-early-action-applications/</link>
		<comments>http://toptestprep.com/blog/ivy-league-early-decision-early-action-applications/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 15:06:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Admissions Advice]]></category>
		<category><![CDATA[admissions consultants]]></category>
		<category><![CDATA[Admissions Data]]></category>
		<category><![CDATA[Admissions Experts]]></category>
		<category><![CDATA[Early Decision Applications]]></category>

		<guid isPermaLink="false">http://toptestprep.com/blog/?p=719</guid>
		<description><![CDATA[Early Decision and Early Action &#124; College Admissions Information on Ivy League Schools: Brown, Columbia, Cornell, Dartmouth, Harvard, Princeton, Penn and Yale Brown University Regular Application Deadline, January 1 Regular Admission Decisions sent in April Yes, Early Decision Accepted (send application by November 1) Average Acceptance Rate, 15% Early Decision Acceptance Rate, 22% Columbia University [...]]]></description>
		<wfw:commentRss>http://toptestprep.com/blog/ivy-league-early-decision-early-action-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do colleges look at Facebook?</title>
		<link>http://toptestprep.com/blog/do-colleges-look-at-facebook/</link>
		<comments>http://toptestprep.com/blog/do-colleges-look-at-facebook/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 01:03:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Admissions Advice]]></category>
		<category><![CDATA[Admissions Counselor]]></category>
		<category><![CDATA[Admissions Data]]></category>
		<category><![CDATA[Admissions Experts]]></category>
		<category><![CDATA[Admissions Office]]></category>

		<guid isPermaLink="false">http://toptestprep.com/blog/?p=662</guid>
		<description><![CDATA[How college admission offices use social networking sites‚ and why that matters for your MySpace, Facebook and other pages Imagine taking the time to fill out your college app, write a stellar essay, then ending up being rejected from your top college choice or a scholarship opportunity because an admissions rep checked out your Facebook [...]]]></description>
		<wfw:commentRss>http://toptestprep.com/blog/do-colleges-look-at-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Bob Morse of U.S. News College Rankings Report, Part III</title>
		<link>http://toptestprep.com/blog/us-news-college-rankings/</link>
		<comments>http://toptestprep.com/blog/us-news-college-rankings/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 03:30:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Admissions Advice]]></category>
		<category><![CDATA[Admissions Data]]></category>
		<category><![CDATA[College Rankings]]></category>
		<category><![CDATA[Colleges]]></category>

		<guid isPermaLink="false">http://toptestprep.com/blog/?p=297</guid>
		<description><![CDATA[How much would you estimate schools spend to lobby or market to improve their rankings? The ranking system is sort of lobby-proof. Talking to US News isn&#8217;t going to improve your ranking because they are based on quantitative numbers, a formula, but certainly schools send out brochures, try to raise their profile among other presidents [...]]]></description>
		<wfw:commentRss>http://toptestprep.com/blog/us-news-college-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Bob Morse of U.S. News &amp; World Report College Rankings, Part I</title>
		<link>http://toptestprep.com/blog/us-news-world-report-rankings/</link>
		<comments>http://toptestprep.com/blog/us-news-world-report-rankings/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 05:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Admissions Advice]]></category>
		<category><![CDATA[Admissions Data]]></category>
		<category><![CDATA[College Counseling]]></category>
		<category><![CDATA[College Rankings]]></category>
		<category><![CDATA[Colleges]]></category>
		<category><![CDATA[US News Rankings]]></category>

		<guid isPermaLink="false">http://toptestprep.com/blog/?p=285</guid>
		<description><![CDATA[Meet the man behind the single most influential list in college admissions. Bob Morse is the Director of Data Research at U.S. News &#38; World Report, the head of its revered college ranking system. As the force behind a series of annual publications that have achieved unanticipated fame within higher education, Bob Morse has helped [...]]]></description>
		<wfw:commentRss>http://toptestprep.com/blog/us-news-world-report-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ivy League Applications</title>
		<link>http://toptestprep.com/blog/ivy-league-applications/</link>
		<comments>http://toptestprep.com/blog/ivy-league-applications/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 14:48:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Admissions Advice]]></category>
		<category><![CDATA[Admissions Data]]></category>
		<category><![CDATA[Admissions Statistics]]></category>

		<guid isPermaLink="false">http://www.toptestprep.com/blog/?p=54</guid>
		<description><![CDATA[Below we have posted the Ivy League Application Statistics to help give you a sense of how competitive the Ivy League has become. The college admissions statistics are for the fall of 2008 entering class, but reflect a greater trend for more selectivity within these top colleges including this upcoming Fall 2009 Ivy League Class. [...]]]></description>
		<wfw:commentRss>http://toptestprep.com/blog/ivy-league-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Tech Saavy Colleges (Best Engineering and Science Programs)</title>
		<link>http://toptestprep.com/blog/top-5-technology-and-computer-science-colleges/</link>
		<comments>http://toptestprep.com/blog/top-5-technology-and-computer-science-colleges/#comments</comments>
		<pubDate>Sat, 03 May 2008 20:11:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Admissions Advice]]></category>
		<category><![CDATA[Admissions Data]]></category>
		<category><![CDATA[College Rankings]]></category>
		<category><![CDATA[Colleges]]></category>
		<category><![CDATA[Top Colleges]]></category>
		<category><![CDATA[top computer science schools]]></category>
		<category><![CDATA[Top technology colleges]]></category>

		<guid isPermaLink="false">http://miroadvantage.com/blog/?p=26</guid>
		<description><![CDATA[We&#8217;ve had many students ask us what colleges have the best engineering and science programs. Using a weighted average of faculty resources, technology grants, class size, and student ratings, we have developed the following list to help guide students and parents in the process of college counseling. The list provides a concise summary of these top [...]]]></description>
		<wfw:commentRss>http://toptestprep.com/blog/top-5-technology-and-computer-science-colleges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAT Prep:  The Best Study Schedule</title>
		<link>http://toptestprep.com/blog/sat-prep-the-best-study-schedule/</link>
		<comments>http://toptestprep.com/blog/sat-prep-the-best-study-schedule/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 17:20:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Admissions Data]]></category>
		<category><![CDATA[SAT Prep]]></category>
		<category><![CDATA[Test Prep]]></category>
		<category><![CDATA[SAT schedule]]></category>
		<category><![CDATA[SAT tutors]]></category>

		<guid isPermaLink="false">http://miroadvantage.com/blog/?p=24</guid>
		<description><![CDATA[Here&#8217;s a great way to create the best study schedule for the SAT&#8230; Want to help your teen ace the SAT exam? The key is to establish a schedule for studying and then stick to it. Sure, spending an hour or more studying may sound like a drag. But by the time the big day [...]]]></description>
		<wfw:commentRss>http://toptestprep.com/blog/sat-prep-the-best-study-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten Admissions Myths: Exposed</title>
		<link>http://toptestprep.com/blog/top-ten-college-admissions-myths-exposed/</link>
		<comments>http://toptestprep.com/blog/top-ten-college-admissions-myths-exposed/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 06:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Admissions Advice]]></category>
		<category><![CDATA[Admissions Data]]></category>
		<category><![CDATA[Admissions Office]]></category>
		<category><![CDATA[College Applications]]></category>
		<category><![CDATA[College Counseling]]></category>
		<category><![CDATA[Tutors]]></category>
		<category><![CDATA[College Admissions Myths]]></category>

		<guid isPermaLink="false">http://miroadvantage.com/blog/?p=23</guid>
		<description><![CDATA[There are several college admissions myths which should be exposed before you apply. These myths often scare certain students from applying to the best schools. Never limit yourself from applying to top colleges because you believe these things: (10) Applicants are pre-screened. Whether using the common application or a school-specific application, college admission offices have [...]]]></description>
		<wfw:commentRss>http://toptestprep.com/blog/top-ten-college-admissions-myths-exposed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Graphs of Top Colleges</title>
		<link>http://toptestprep.com/blog/more-graphs-of-top-colleges/</link>
		<comments>http://toptestprep.com/blog/more-graphs-of-top-colleges/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 03:02:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Admissions Data]]></category>
		<category><![CDATA[College Applications]]></category>
		<category><![CDATA[Colleges]]></category>
		<category><![CDATA[Admissions Rates]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[College Board News]]></category>
		<category><![CDATA[College Prep]]></category>
		<category><![CDATA[Top Colleges]]></category>

		<guid isPermaLink="false">http://miroadvantage.com/blog/?p=16</guid>
		<description><![CDATA[Part of applying to colleges is knowing how colleges value early decision or early action applications. Here&#8217;s some more data on other top schools. Note the most selective colleges have a goal or &#8220;quota&#8221; for the number of students taken from each in coming class vis-a-vis early decision pools. Top Test Prep can help you [...]]]></description>
		<wfw:commentRss>http://toptestprep.com/blog/more-graphs-of-top-colleges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Test Prep&#8217;s Admissions Study</title>
		<link>http://toptestprep.com/blog/miro-advantage-admissions-study/</link>
		<comments>http://toptestprep.com/blog/miro-advantage-admissions-study/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 03:03:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Admissions Data]]></category>
		<category><![CDATA[College Applications]]></category>
		<category><![CDATA[Colleges]]></category>
		<category><![CDATA[Admissions Statistics]]></category>
		<category><![CDATA[College Board News]]></category>
		<category><![CDATA[College Rankings]]></category>
		<category><![CDATA[FAQs]]></category>
		<category><![CDATA[Ivy League]]></category>
		<category><![CDATA[SAT News]]></category>
		<category><![CDATA[Test Tips]]></category>

		<guid isPermaLink="false">http://miroadvantage.com/blog/?p=8</guid>
		<description><![CDATA[Below you&#8217;ll find some key data from top college admissions offices. Top Test Prep has analyzed the early admissions programs and top college statistics for the past few years and has provided this information to the public. Download and view some of the admissions data. This article on college admissions statistics was written by admissions [...]]]></description>
		<wfw:commentRss>http://toptestprep.com/blog/miro-advantage-admissions-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: toptestprep.com @ 2012-02-07 20:47:57 -->
