<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Test Prep &#124; Private Tutors &#124; Admissions Experts</title>
	<atom:link href="http://toptestprep.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://toptestprep.com</link>
	<description>Ivy League quality private tutoring, test prep, and admissions counseling experts.</description>
	<lastBuildDate>Sun, 19 May 2013 22:30:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The ACT Science Section &#8211; Strategies and Tips to Prep</title>
		<link>http://toptestprep.com/the-act-science-section-strategies-and-tips-to-prep/</link>
		<comments>http://toptestprep.com/the-act-science-section-strategies-and-tips-to-prep/#comments</comments>
		<pubDate>Sun, 19 May 2013 00:33:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACT exam]]></category>
		<category><![CDATA[ACT Prep]]></category>

		<guid isPermaLink="false">http://toptestprep.com/?p=3234</guid>
		<description><![CDATA[Want tips for preparing for the ACT science section?  You’re probably used to standardized test questions on mathematics, quantitative reasoning, reading comprehension, vocabulary, and English grammar. The ACT exam takes it one step further with its section on science; here are some tips to master it, regardless of your scientific background: Know the types of [...]]]></description>
				<content:encoded><![CDATA[<p>Want <strong>tips for preparing for the ACT science section</strong>?  You’re probably used to standardized test questions on mathematics, quantitative reasoning, reading comprehension, vocabulary, and English grammar. The ACT exam takes it one step further with its section on science; here are some tips to master it, regardless of your scientific background:</p>
<p><b>Know the types of ACT science section passages:</b></p>
<ul>
<li>3 Data Representation passages, which test your ability to understand charts, tables, and graphs</li>
<li>3 Research Summaries passages, which test your ability to identify distinctions amongst various experiments and their results</li>
<li>1 Conflicting Viewpoints passage, which tests your ability to compare multiple hypotheses or experimental designs for a given topic</li>
</ul>
<p><b>The answer is in front of you!</b> The ACT chooses complicated science topics and uses unfamiliar jargon, but you don’t have to be a scientist to succeed in this section. Each passage gives you all you need to know; it is your job to play detective and determine what information answers each question. Think of this as more of a reading comprehension activity rather than an assessment of your technical background. A calculator is not allowed, so you will not be asked to solve complicated equations. Even if you don’t understand the content itself, it is simple enough to notice trends and correlations within tables and figures. Taking practice exams will help you improve your confidence in this area.</p>
<p><b>Beware of extra information.</b> There is more information provided than is necessary to answer the questions. Don’t obsess over every fact; let the questions guide your attention to the relevant details.</p>
<p><b>Timing is key</b>. You have 35 minutes to go through 7 passages. On average, that gives 5 minutes per passage. Move to the next passage only when you know you are done with the previous one. It will waste valuable time to go back, reread the passage, and try to find answers. Remember, there is no guessing penalty in the ACT, so you will not lose points if you answer incorrectly. Leaving a question blank is leaving points on the table!</p>
<p><b>Keep your energy up.  </b>Science is the last section of the ACT exam. By the time you reach the science questions, you’ll have been sitting in a classroom for over two hours, and your brain will be functioning differently. Be sure to go through a full-length diagnostic at least once before test day so you know what to expect. Get a good night’s sleep the night before the test, and bring snacks and water to sustain you on the big day.</p>
<p>To prepare for the <strong>ACT science section</strong>, contact our <a title="ACT Tutoring and Test Prep" href="http://toptestprep.com/test-prep/act/overview-and-faqs/" target="_blank">ACT tutoring</a> and <a href="http://toptestprep.com" target="_blank">test prep program</a> today at (800) 501-7737.</p>
]]></content:encoded>
			<wfw:commentRss>http://toptestprep.com/the-act-science-section-strategies-and-tips-to-prep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Improve Your SSAT Math Scores: Tips and Strategies</title>
		<link>http://toptestprep.com/how-to-improve-your-ssat-math-scores/</link>
		<comments>http://toptestprep.com/how-to-improve-your-ssat-math-scores/#comments</comments>
		<pubDate>Thu, 16 May 2013 00:16:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boarding Schools]]></category>
		<category><![CDATA[SSAT exam]]></category>
		<category><![CDATA[SSAT Prep]]></category>

		<guid isPermaLink="false">http://toptestprep.com/?p=3247</guid>
		<description><![CDATA[Preparing for the SSAT can seem difficult, but it doesn’t have to be. Taking SSAT math practice tests will familiarize you with the simple tricks to break down the math problems, spacing out your test preparation sessions to maximize understanding of the material, and incorporating tried and true SSAT math strategies will put you well [...]]]></description>
				<content:encoded><![CDATA[<p>Preparing for the SSAT can seem difficult, but it doesn’t have to be. Taking SSAT math practice tests will familiarize you with the simple tricks to break down the math problems, spacing out your test preparation sessions to maximize understanding of the material, and incorporating tried and true SSAT math strategies will put you well on your way to acing the SSAT math section.</p>
<p><b>1.    </b><b>Take practice tests!</b></p>
<p>This may sound like cliché advice, but the reality of the math section is that the tests are comprised of similar questions. The more practice tests you take, the better you understand the nuances of these questions. This sense of familiarity with the questions will increase your confidence on test day, ensuring that you do your best work.</p>
<p><b> </b><b>2.    </b><b>Simulate the test environment when taking practice tests.</b></p>
<p>As mentioned above, familiarity breeds confidence. Take the math practice tests timed and keep track of those problems that take longer. Work with a tutor to increase your speed on these difficult questions by breaking down the problems and learning the tricks for that problem type. Do these problems without a calculator, since you will not have access to a calculator on test day.</p>
<p><b> </b><b>3.    </b><b>Use process of elimination (POE) before guessing.</b></p>
<p>The SSAT penalizes you ¼ of a point for each incorrect answer. However, if you are able to narrow your options down to three answer choices, the odds are in favor of guessing. At this point, take an educated guess before moving on.</p>
<p><b> </b><b>4.    </b><b>Familiarize yourself with the different types of problems covered in the math section.</b></p>
<p>The SSAT math section includes problems on sequences, percents, odds and evens, ratios and proportions. Work with a tutor to identify your strengths and weaknesses on these problems, and increase your confidence and speed on the problems.</p>
<p>We hope these tips on improving your SSAT math scores help; for information on <a href="http://toptestprep.com/test-prep/ssat/overview-and-faqs/" target="_blank">SSAT Tutoring and Test Prep</a>, contact our expert <a href="http://toptestprep.com/admissions-counseling/boarding-school/overview/" target="_blank">private school and boarding</a> school counselors at (800) 501-7737.</p>
]]></content:encoded>
			<wfw:commentRss>http://toptestprep.com/how-to-improve-your-ssat-math-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New SAT:  What to Expect</title>
		<link>http://toptestprep.com/the-new-sat-what-to-expect/</link>
		<comments>http://toptestprep.com/the-new-sat-what-to-expect/#comments</comments>
		<pubDate>Tue, 14 May 2013 00:33:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SAT exam]]></category>
		<category><![CDATA[SAT Prep]]></category>

		<guid isPermaLink="false">http://toptestprep.com/?p=3232</guid>
		<description><![CDATA[On February 26, the College Board announced that changes were coming to the SAT.  Again. The standardized test’s second overhaul in less than ten years won’t go into effect anytime soon, and no specific changes have been identified yet. As you plan your college admissions strategy, take the time to familiarize yourself with the preliminary [...]]]></description>
				<content:encoded><![CDATA[<p>On February 26, the College Board announced that <strong>changes were coming to the SAT</strong>.  Again.</p>
<p>The standardized test’s second overhaul in less than ten years won’t go into effect anytime soon, and no specific changes have been identified yet. As you plan your college admissions strategy, take the time to familiarize yourself with the preliminary ideas now so that you know what to expect in the future.</p>
<p>It will be interesting to see how the College Board will adapt to the ever-changing nature of the testing industry. In 2011, the number of students taking the ACT surpassed that of the SAT for the first time, leading to questions about the SAT’s relevancy to success in college. In an e-mail to College Board members, College Board Vice President Peter Kauffmann outlined three broad objectives for the redesign:</p>
<p>• “Increase the value of the SAT to students by focusing on a core set of knowledge and skills that are essential to college and career success; reinforcing the practice of enriching and valuable schoolwork; fostering greater opportunities for students to make successful transitions into postsecondary education; and ensuring equity and fairness.”</p>
<p>• “Increase the value of the SAT to higher education professionals by ensuring that the SAT meets the evolving needs of admission officers, faculty, and other administrators, and that the SAT remains a valid and reliable predictor of college success.”</p>
<p>• “Increase the value of the SAT to K–12 educators, administrators and counselors by strengthening the alignment of the SAT to college and career readiness; ensuring that the content reflects excellence in classroom instruction; and developing companion tools that allow educators to use SAT results to improve curriculum and instruction.”</p>
<p>For information on <a title="SAT Tutors and Test Prep" href="http://toptestprep.com/test-prep/sat/overview-and-faqs/" target="_blank">SAT tutoring</a> or <a title="SAT Prep Courses" href="http://toptestprep.com/sat-prep-courses/" target="_blank">SAT Test Prep</a>, contact us at (800) 501-7737.</p>
]]></content:encoded>
			<wfw:commentRss>http://toptestprep.com/the-new-sat-what-to-expect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Colleges for the Technology Savvy Student</title>
		<link>http://toptestprep.com/top-10-colleges-for-engineering-computer-science/</link>
		<comments>http://toptestprep.com/top-10-colleges-for-engineering-computer-science/#comments</comments>
		<pubDate>Sat, 11 May 2013 17:59:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutors]]></category>

		<guid isPermaLink="false">http://miroadvantage.com/blog/?p=25</guid>
		<description><![CDATA[We&#8217;ve had many students ask us what colleges are the best engineering and computer science schools. Using a weighted average of faculty resources, technology grants, class size, and student ratings, we have developed the following list. 1. Massachusetts Institute of Technology, Cambridge, MA A great school with top resources for students. If you&#8217;re interested in [...]]]></description>
				<content:encoded><![CDATA[<p>We&#8217;ve had many students ask us what colleges are the best engineering and computer science schools. Using a weighted average of faculty resources, technology grants, class size, and student ratings, we have developed the following list.</p>
<p><b>1. Massachusetts Institute of Technology, Cambridge, MA </b></p>
<p>A great school with top resources for students. If you&#8217;re interested in graduating with the famed &#8220;MIT&#8221; degree, and want to be immersed in high quality education, every day, then this is a great place to go. With more nobel prizes than one could count in an hour, they define excellence in engineering. Some key specialities: Artificial Intelligence, Aerospace Engineering</p>
<p><em>(2)California Institute of Technology Pasadena, CA<br />
(3) Cornell University, Ithaca, NY</em><br />
<em>(4) Carnegie Mellon University, Pittsburgh, PA</em><br />
<em>(5) Renesselaer Polytechnic, Troy, NY<br />
(6) Georgia Institute of Technology, Atlanta, GA<br />
(7) UC-Berkeley, Berkeley, CA<br />
(8) Stanford University, Stanford, CA<br />
(9) University of Michigan, Ann Arbor, MI<br />
(10) University of Texas, Austin, TX</em></p>
<p><b>For more information on how YOU can gain admission to these or any other top schools, call Top Test Prep today at (800) 501-7737 or visit us <a href="http://toptestprep.com" target="_blank">online</a>. </b></p>
]]></content:encoded>
			<wfw:commentRss>http://toptestprep.com/top-10-colleges-for-engineering-computer-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Prep Resources</title>
		<link>http://toptestprep.com/test-prep-resources/</link>
		<comments>http://toptestprep.com/test-prep-resources/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 17:41:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ISEE Prep]]></category>
		<category><![CDATA[LSAT Prep]]></category>
		<category><![CDATA[MCAT prep]]></category>
		<category><![CDATA[SAT Prep]]></category>
		<category><![CDATA[SSAT Prep]]></category>
		<category><![CDATA[Test Prep]]></category>

		<guid isPermaLink="false">http://toptestprep.com/?p=2943</guid>
		<description><![CDATA[Have you seen our test prep videos?  If not, visit our Test Prep channel and be sure to subscribe.  We&#8217;ve got incredibly useful SSAT, ISEE, SAT, ACT, LSAT, and MCAT prep resource to help you increase your test scores. &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>Have you seen our test prep videos?  If not, visit our <a href="https://www.youtube.com/user/toptestprep">Test Prep channel</a> and be sure to subscribe.  We&#8217;ve got incredibly useful SSAT, ISEE, SAT, ACT, LSAT, and MCAT prep resource to help you increase your test scores.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://toptestprep.com/test-prep-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Cities for Tutoring</title>
		<link>http://toptestprep.com/new-cities-for-tutoring/</link>
		<comments>http://toptestprep.com/new-cities-for-tutoring/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 02:23:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Admissions Counselor]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Private Tutors]]></category>
		<category><![CDATA[Tutors]]></category>

		<guid isPermaLink="false">http://toptestprep.com/blog/?p=1642</guid>
		<description><![CDATA[We&#8217;re about to announce over 30+ new cities for our private tutors and test prep programs.  Call us today at 1-800-501-7737 to get help with your exams &#8211; and get into the best schools with our admissions counseling!]]></description>
				<content:encoded><![CDATA[<p>We&#8217;re about to announce over 30+ new cities for our private tutors and test prep programs.  Call us today at 1-800-501-7737 to get help with your exams &#8211; and get into the best schools with our admissions counseling!</p>
]]></content:encoded>
			<wfw:commentRss>http://toptestprep.com/new-cities-for-tutoring/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Find a Private Tutor</title>
		<link>http://toptestprep.com/how-to-find-a-private-tutor/</link>
		<comments>http://toptestprep.com/how-to-find-a-private-tutor/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 15:54:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[private tutoring]]></category>
		<category><![CDATA[Private Tutors]]></category>
		<category><![CDATA[Tutors]]></category>

		<guid isPermaLink="false">http://toptestprep.com/blog/?p=1611</guid>
		<description><![CDATA[We believe there are three ways to find a great tutor: (1) Look online &#8211; don&#8217;t just search craigslist for a tutor &#8211; there are other sites like http://toptestprep.com to help you. Start with a credible company who already has profiles and has done background checks on private tutors. (2) Look locally &#8211; if you [...]]]></description>
				<content:encoded><![CDATA[<p><b>We believe there are three ways to find a great tutor:</b></p>
<p>(1) Look online &#8211; don&#8217;t just search craigslist for a tutor &#8211; there are other sites like http://toptestprep.com to help you. Start with a credible company who already has profiles and has done background checks on private tutors.</p>
<p>(2) Look locally &#8211; if you can&#8217;t afford a private tutoring company, go to your local University and post on their bulletin boards.</p>
<p>(3) Find referrals from your school &#8211; your local high school or college will likely have a list of great tutors.</p>
<p>Give us a call if you have questions about tutoring or test prep 1-800-501-7737.</p>
]]></content:encoded>
			<wfw:commentRss>http://toptestprep.com/how-to-find-a-private-tutor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vocabulary List &#8211; SAT, ACT, ISEE, SSAT</title>
		<link>http://toptestprep.com/vocabulary-list-sat-act-isee-ssat/</link>
		<comments>http://toptestprep.com/vocabulary-list-sat-act-isee-ssat/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 21:58:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACT Prep]]></category>
		<category><![CDATA[SAT Vocabulary]]></category>
		<category><![CDATA[Test Prep]]></category>

		<guid isPermaLink="false">http://toptestprep.com/blog/?p=1606</guid>
		<description><![CDATA[We want to share our most updated vocabulary list to help students preparing for the SAT, ACT, SSAT, and ISEE. Make sure to bookmark this link in your test prep review. http://toptestprep.com/about/vocabulary-and-word-list/ We hope this helps you prepare! If you have any questions about getting test prep or tutoring help, call us directly at (800) [...]]]></description>
				<content:encoded><![CDATA[<p>We want to share our <strong>most updated vocabulary list to help students</strong> preparing for the SAT, ACT, SSAT, and ISEE.</p>
<p>Make sure to bookmark this link in your test prep review.</p>
<p>http://toptestprep.com/about/vocabulary-and-word-list/</p>
<p>We hope this helps you prepare!</p>
<p>If you have any questions about getting test prep or tutoring help, <strong>call us directly at (800) 501-7737 today.</strong></p>
<p>Best,</p>
<p>Top Test Prep team.</p>
]]></content:encoded>
			<wfw:commentRss>http://toptestprep.com/vocabulary-list-sat-act-isee-ssat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Site Slinger Review (Capital Factory company), Austin, TX</title>
		<link>http://toptestprep.com/the-site-slinger-review-capital-factory-company-austin-tx/</link>
		<comments>http://toptestprep.com/the-site-slinger-review-capital-factory-company-austin-tx/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 14:26:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[College Counseling]]></category>

		<guid isPermaLink="false">http://toptestprep.com/blog/?p=1605</guid>
		<description><![CDATA[Our team recently encountered some major issues using a company called &#8220;The Site Slinger.&#8221;  According to the Site Slinger website, purportedly, &#8220;The Site Slinger turns designs into code. Built for designers and headquartered in Austin, Texas, we&#8217;re here to make PSD to HTML better with easy online ordering, reliabile team, and fast turnaround.&#8221;  Further, the [...]]]></description>
				<content:encoded><![CDATA[<p>Our team recently encountered some major issues using a company called &#8220;The Site Slinger.&#8221;  According to the Site Slinger website, purportedly, &#8220;The Site Slinger turns designs into code. Built for designers and headquartered in Austin, Texas, we&#8217;re here to make PSD to HTML better with easy online ordering, reliabile team, and fast turnaround.&#8221;  Further, the Site Slinger co-founders, Nate McGuire and Connor Hood claim that, &#8220;Our customers love our fully transparent development process and straightforward approach to design to code.&#8221;  Well, this is absolutely NOT true.  The SiteSlinger company is the most unprofessional, poorly organized, worse project managers, we&#8217;ve ever had to deal with.  <strong>Our team would NOT recommend either Nate McGuire, Connor Hood, or any one affiliated</strong> with <strong>SiteSlinger (http://thesiteslinger.com/)</strong> &#8211; and we hope the Capital Factory and those coming out of Austin Texas realize the issues you&#8217;ll face if you engage with either of these people.</p>
<p>For a quick preface: we&#8217;re a test prep and tutoring company that provides customized support and care for our families.  In fact, we employ a Zappos-style approach to treating customers with respect, which is possibly why we feel compelled to share this experience with others so they don&#8217;t have to deal with either Nate or Connor at SiteSlinger.</p>
<p>To give you examples of why we would not recommend the SiteSlinger, we contacted both Nate McGuire and Connor Hood in early 2013.  After setting clear expectations about the length and level of our site re-design, we were promised professional and prompt service.  After paying a significant amount up front, which is something we also recommend you do not do, we were told the project would be completed within a two-week period.  The problem with Site Slinger was that these guys decided not to contact our team up until a couple days before the project was to be completed.    They also were resistant, reluctant and provided continuous perfunctory, sub-par work.</p>
<p><strong>SiteSlinger does not respond to customers.</strong></p>
<p>Further, when we would call, every one of our phone calls went straight to voice mail.  We wouldn&#8217;t hear back for days.  Totally unprofessional.  Our staff each called and left several messages &#8211; and would get an email back, not a phone call.  They have no decency.</p>
<p><strong>SiteSlinger does the bare minimum.</strong></p>
<p>Literally, we asked the SiteSlinger people to convert several PSDs to HTMLs, and found bugs, errors and several issues when they turned the project in &#8211; late.  When we sent detailed feedback &#8211; they balked and again, only agreed to do the bare minimum.</p>
<p>We actually feel bad for the Capital Factory (http://www.capitalfactory.com/).  To have the SiteSlinger guys associated with your company is absolutely embarrassing.  You should spend some time training these people &#8211; particularly if your incubator is to be a reflection of quality companies coming out of Austin TX.</p>
<p><strong>Here&#8217;s their contact information.  Do NOT use this company.  You&#8217;ll regret it.</strong></p>
<p>Connor Hood  (connor@thesiteslinger.com)</p>
<p>Nate McGuire (nate@thesiteslinger.com)</p>
<p>&nbsp;</p>
<p>And they&#8217;re affiliated with <strong>The Capital Factory</strong> (http://www.capitalfactory.com/)</p>
<p><strong>Positive note:</strong></p>
<p>The good news is that for every company like this, there are thousands out there who employ top level customer service and support.  We&#8217;ll use this as a learning experience to share with the hundreds of private tutors and instructors we have on staff.  We sincerely hope this serves as a lesson for others.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://toptestprep.com/the-site-slinger-review-capital-factory-company-austin-tx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updates and Changes to the Common Application (2013)</title>
		<link>http://toptestprep.com/updates-and-changes-to-the-common-application-2013/</link>
		<comments>http://toptestprep.com/updates-and-changes-to-the-common-application-2013/#comments</comments>
		<pubDate>Sat, 09 Feb 2013 02:16:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[College Counseling]]></category>
		<category><![CDATA[The Common App]]></category>

		<guid isPermaLink="false">http://toptestprep.com/blog/?p=1601</guid>
		<description><![CDATA[Beginning this year (2013-2014), there will be significant changes to the “Common Application”. The Common Application acts as the basic unified application for nearly 500 colleges and universities in the US and Europe. Every year, more than 500,000 students use the Common Application to apply to an incredibly broad and diverse range of institutions. This [...]]]></description>
				<content:encoded><![CDATA[<p>Beginning this year (2013-2014), there will be <strong>significant changes to the “Common Application”.</strong> The Common Application acts as the basic unified application for nearly 500 colleges and universities in the US and Europe. Every year, more than 500,000 students use the Common Application to apply to an incredibly broad and diverse range of institutions. This year, the Board of Directors of the Common Application has removed one of long-standing pillars of the Application, namely, the free-response option for the Personal Statement.</p>
<p>Previously, the Common Application’s Personal Statement, or Essay, section always had a range of prompts, one of which would be “a topic of your choice”. Now, the <strong>Common Application will contain a series of prompts dealing</strong> with:</p>
<ul>
<li>The student’s background and identity</li>
<li>Personal transformations</li>
<li>Intellectual challenges and solutions</li>
<li>In addition, whichever prompt the student selects will now have a limit of 650 words, rather than 500 as was the case before this year.</li>
</ul>
<p>What do these changes mean? Effectively, the Common Application has limited the means by which students can express themselves, and differentiate their application from those of students with similar academic profiles. <strong>This limitation will likely have several effects</strong>, which largely reflect upon which institutions benefit from the changes.</p>
<ul>
<li>Larger schools, with correspondingly larger application pools and admission rates, have no real issues with the changes, as they restrict the workload for their admissions offices, and offer a better example of “pure” writing skills.</li>
<li>Smaller schools, and more selective schools, will inevitably respond to this by increasing the number of essays on their supplements in order to regain the more nuanced view of the applicant which they will lose in these changes.</li>
</ul>
<p>Essentially, applying to more selective schools is about to become just a bit more difficult, and applying to larger schools will require applicants to find new ways of distinguishing themselves from the pack.</p>
<p>If you have questions on the<strong> upcoming changes to the Common Application</strong>, and want to find out how they will affect you or your student, then give us a call at 800-501-7737.</p>
<p>Written by Zachary Bills, Director for College Admissions at Top Test Prep.  Call us for more information about college admissions:  <strong>1-800-501-7737 (PREP)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://toptestprep.com/updates-and-changes-to-the-common-application-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
